1945 | 1950 | 1955 | 1960 | 1965 | 1970 | |
Nicholson, Florence M | * | * | ||||
Nicholson, Joseph K OR Joseph Kings | X | * | * | J | ||
Nicholson, Rose D | * | * | * | J | * | |
Nicholson, Rosemary A | * | |||||
Polling District | SS | 185 NL | 204 JD | 204 JD | 204Z JD | 204Z JD |
Ward | Croxteth | Dovecot | ||||
Parliamentary Constituency | West Derby | |||||
Address | 31 Churchdown Road, 14 |
Source: Ancestry - Liverpool, England, Electoral Registers, 1832-1970